BISSELL OptiClean Cyclonic Canister Vacuum, Bagless, 66T61 Review
Buy From Amazon.com
BISSELL OptiClean Cyclonic Canister Vacuum, Bagless, 66T61 Feature
- Cyclonic Cleaning System- Bagless, cyclonic technology provides powerful suction for thorough cleaning
- Multi-Surface Cleaning: Easily go from cleaning carpets to hard floor surfaces with the flip of a switch
- Bagless Technology
- Dual HEPA Media Filters and Clean Filter Indicator
- Automatic cord rewind
BISSELL OptiClean Cyclonic Canister Vacuum:
Cleaning with the Bissell OptiClean cyclonic canister makes the task seem effortless.
Easily clean carpet, rugs, bare floors, and upholstery.
The metal telescoping extension wand allows you to comfortably maneuver around and under furniture and also clean the hard to reach areas such as draperies and ceilings.
Additional cleaning tools are stored on-board for convenient access as you clean. Plus, the OptiClean is bagless, so there are no bags to buy or change. When you are finished, the cord will automatically rewind with the push of a button.
The OptiClean® has time-saving, convenient features that help you make the most of your cleaning time. Use it to clean hard floors and carpet without having to switch cleaning tools as you move from room to room.
With its Variable Suction Control, you can turn down the suction for cleaning delicate areas, such as your curtains.
And when you’re done, the Automatic Cord Rewind will wrap up your cleaning experience quickly just by pushing a button.
| Zing Canister Bagless Vacuum, 10M2 | Zing Bagged Canister Vacuum, 22Q3 | Pet Hair Eraser Cyclonic Canister Vacuum, Bagless, 66T6 | OptiClean Cyclonic Canister Vacuum, Bagless, 66T61 | Opticlean Canister Vacuum, 42Q8 |
Product Specs | | | | | |
Warranty | Limited 1 Year | Limited 1 Year | Limited 1 Year | Limited 1 Year | Limited 1 Year |
Amps | 9 | 10 | 10 | 10 | 12 |
Bag or Bagless | Bagless | Bagged | Bagless | Bagless | Bagged |
Weight | 10 lbs | 12.8 lbs | 18.6 lbs | 18.6 lbs | 17 lbs |
Smart Features | | | | | |
Air Flow Regulator | Yes | No | Yes | Yes | No |
Variable Suction Control | No | Yes | Yes | Yes | Yes |
Bag Change Indicator | N/A | Yes | N/A | N/A | Yes |
Clean Filter Indicator | No | No | Yes | Yes | No |
Clean Filter Indicator | No | No | Yes | Yes | No |
Foot Features | | | | | |
Foot Width | 10.1" | 10.6" | 10.6" | 10.6" | 10.6" |
Brush Roll On/Off Switch | Yes | Yes | Yes | Yes | Yes |
Pet Hair Eraser Foot | No | No | Yes | No | No |
Multi Surface Floor Nozzle | Yes | Yes | Yes | Yes | Yes |
Cord | | | | | |
Power Cord Length | 15' | 17' | 17' | 17' | 25' |
Cord Rewind | Automatic Cord Rewind | Automatic Cord Rewind | Automatic Cord Rewind | Automatic Cord Rewind | Automatic Cord Rewind |
Filtration | | | | | |
Dust Tank Filtration | Screen & Pleated | N/A | HEPA Media Filter & Washable Foam | HEPA Media Filter & Washable Foam | N/A |
Pre-Motor Filtration | Washable Foam | Washable Foam | Washable Foam | Washable Foam | Screen |
Post-Motor Filtration | Washable Foam | Washable Foam | HEPA Media Filter | HEPA Media Filter | HEPA Media Filter & Washable Foam |
Hose, Tools & Attachments | | | | | |
Hose Length | 5'9" | 5' | 6'9" | 6'9" | 5' |
Swivel Hose | No | Yes | Yes | Yes | Yes |
Telescoping Wand | No | Yes | Yes | Yes | Yes |
Crevice Tool | Yes | Yes | Yes | Yes | Yes |
Dusting Brush | Yes | Yes | Yes | Yes | Yes |
Upholstery Tool | No | Yes | Yes | Yes | Yes |
TurboBrush | No | No | 6" Pet TurboBrush Tool | No | No |
Tool Holder | | Handle Tool Caddy | Access Storage Bag | | On-Board Tool Storage |
Other | | | Pet Contour Tool | | Quiet Vacuum Technology |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น